View Single Post
Old 01-11-2011, 11:45 AM   #77
Subvet642
Bilge Rat
 
Subvet642's Avatar
1
 
Join Date: Nov 2009
First Name: Darren
Location: Torpedo Room Bilge
Posts: 2,997
Trading: (13)
LFdC Navy (Served With Honor)
Subvet642 is a name known to allSubvet642 is a name known to allSubvet642 is a name known to allSubvet642 is a name known to allSubvet642 is a name known to allSubvet642 is a name known to all
Default Re: New York Yankees 2011

Rk Year Tm Lg G W L Ties W-L% Finish Playoffs R RA BatAge PitchAge #Bat #Pitch Top Player Managers
1 1899 Baltimore Orioles NL 152 86 62 4 .581 4th of 12 827 691 27.2 26.1 24 7 J.McGraw (8.6) John McGraw (86-62)
2 1898 Baltimore Orioles NL 154 96 53 5 .644 2nd of 12 933 623 27.2 25.4 24 7 H.Jennings (8.8) Ned Hanlon (96-53)
3 1897 Baltimore Orioles NL 136 90 40 6 .692 2nd of 12 964 674 27.1 23.1 20 8 H.Jennings (8.1) Ned Hanlon (90-40)
4 1896 Baltimore Orioles NL 132 90 39 3 .698 1st of 12 995 662 26.8 25.6 22 9 H.Jennings (9.3) Ned Hanlon (90-39)
5 1895 Baltimore Orioles NL 132 87 43 2 .669 1st of 12 1009 646 25.5 25.7 20 8 H.Jennings (9.1) Ned Hanlon (87-43)
6 1894 Baltimore Orioles NL 129 89 39 1 .695 1st of 12 1171 819 25.9 26.3 20 10 J.Kelley (7.1) Ned Hanlon (89-39)
7 1893 Baltimore Orioles NL 130 60 70 0 .462 8th of 12 820 893 26.3 26.7 25 8 S.McMahon (4.8) Ned Hanlon (60-70)
8 1892 Baltimore Orioles NL 152 46 101 5 .313 12th of 12 779 1020 28.1 25.6 37 14 G.Van Haltren (2.2) George Van Haltren (1-10), John Waltz (2-6) and Ned Hanlon (43-85)
9 1891 Baltimore Orioles AA 139 71 64 4 .526 4th of 9 850 798 26.7 23.7 18 6 S.McMahon (10.6) Billy Barnie (71-64)
10 1890 Baltimore Orioles AA 38 15 19 4 .441 6th of 9 182 192 25.5 21.8 18 5 S.McMahon (1.7) Billy Barnie (15-19)
11 1889 Baltimore Orioles AA 139 70 65 4 .519 5th of 8 791 795 26.6 24.0 23 5 M.Kilroy (10.6) Billy Barnie (70-65)
12 1888 Baltimore Orioles AA 137 57 80 0 .416 5th of 8 653 779 27.0 22.4 23 10 T.Tucker (3.2) Billy Barnie (57-80)
13 1887 Baltimore Orioles AA 141 77 58 6 .570 3rd of 8 975 861 25.7 21.3 17 9 M.Kilroy (13.1) Billy Barnie (77-58)
14 1886 Baltimore Orioles AA 139 48 83 8 .366 8th of 8 625 878 27.5 23.6 31 15 M.Kilroy (6.8) Billy Barnie (48-83)
15 1885 Baltimore Orioles AA 110 41 68 1 .376 8th of 8 541 683 25.4 22.5 32 11 H.Henderson (7.2) Billy Barnie (41-68)
16 1884 Baltimore Orioles AA 108 63 43 2 .594 6th of 13 636 515 26.6 23.3 19 5 H.Henderson (7.0) Billy Barnie (63-43)
17 1883 Baltimore Orioles AA 96 28 68 0 .292 8th of 8 471 742 25.7 22.2 29 8 J.Clinton (0.9) Billy Barnie (28-68)
18 1882 Baltimore Orioles AA 74 19 54 1 .260 6th of 6 273 515 25.8 26.5 23 8 T.Brown (0.4) Henry Myers (19-54)

John "Mugsy" McGraw's managerial time with the Orioles:

Year Age Tm Lg G W L W-L% Finish
1 1899 26 Baltimore Orioles NL 152 86 62 .581 4 Player/Manager
2 1901 28 Baltimore Orioles AL 135 68 65 .511 5 Player/Manager
3 1902 29 Baltimore Orioles AL 1st of 2 58 26 31 .456 8 Player/Manager
__________________
"Man's mind is his basic tool of survival. Life is given to him, survival is not." -John Galt
Subvet642 is offline   Reply With Quote